Terms & Conditions
These documents set out the terms under which our company will provide services to you. You should read through these documents and if there are any matters on which you require clarification, please let us know and we will be happy to explain them in more detail.
Electricity & Gas (Domestic & Non-Domestic)
Expand to view
PrepayBroadband
Expand to view
PrepayOil
Expand to view
Other Documents & Links
Expand to view
Standard Electricity Price comparison
Expand to View
PrepayPower has a lower standard electricity rate compared to the average of other supplier standard rates.
Comparing PrepayPower classic pay standard rate (EAB €1,912) to the average of all other supplier standard rates for 24h urban (€1,976). All EABs verified and correct on 26/09/2025. Subject to 12 month contract . For T&Cs, rates, exit fees and savings, see prepaypower.ie. Suppliers pricing may change.
Electricity supplier standard 24hr rates as of 26/09/2025 and after recent price announcements by other suppliers, excluding suppliers with market share of less than 1%.
| Supplier | Unit rate | Consumption at 4,200KWH | Standing charge | PSO Levy | PAYG charge | EAB |
| Electric Ireland | €0.35 | €1,459.50 | €250.76 | €26.30 | €1,736.56 | |
| Yuno Energy | €0.35 | €1,490.16 | €264.73 | €26.30 | €1,781.19 | |
| PPP Classic Pay | €0.34 | €1,412.04 | €342.72 | €26.30 | €131.29 | €1,912.35 |
| Flo gas | €0.40 | €1,664.88 | €275.39 | €26.30 | €1,966.57 | |
| BGE | €0.42 | €1,746.78 | €244.77 | €26.30 | €2,017.85 | |
| SSE | €0.41 | €1,727.46 | €263.86 | €26.30 | €2,017.62 | |
| Energia | €0.43 | €1,791.30 | €265.01 | €26.30 | €2,082.61 | |
| Pinergy | €0.42 | €1,754.29 | €283.47 | €26.30 | €163.12 | €2,227.18 |
Meta Competiton
Expand to view
Radio Nova Competition
Expand to view
Refer a Friend
Expand to View