Payment Options & Rates
Switch to PrepayPower now, learn about all the great benefits of pay as you go electricity and gas, or call us on 1800 844 502 to discuss all of your options today.
All pricing is subject to change. Standing & Prepayment service charges apply. All information correct as of 1st October 2024.
Option 1 - Classic Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 30.84c | 33.62c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 86.13c | 93.89c | €315.25 | €343.62 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,768.46 | €1,927.84 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 30.84c | 33.62c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.1256 | €1.2269 | €411.98 | €449.06 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,864.93 | €2,033.00 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 34.15c | 37.22c | ||
Standard Unit Rate Night | 16.86c | 18.38c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.1469 | €1.2501 | €419.76 | €457.54 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,736.22 | €1,892.48 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 34.15c | 37.22c | ||
Standard Unit Rate Night | 16.86c | 18.38c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.3573 | €1.4794 | €496.76 | €541.47 |
Public Service Obligation Levy* | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,813.02 | €1,976.19 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of € 11.25 per month (or part thereof) of the unexpired period of the initial term. The daily rate is calculated for 365 days. For details of all applicable charges see Schedule of Charges. Prices are valid as of 01/10/2024.
Option 2 - Time of Use Tariff
Expand to see the rates for this option:
PrepayPower Smart Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 34.12c | 37.19c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 17.69c | 19.28c | ||
Unit Rate Peak: 17:00 to 19:00 | 38.34c | 41.79c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 86.13c | 93.89c | €315.25 | €343.62 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,683.77 | €1,835.31 |
PrepayPower Smart Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 34.12c | 37.19c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 17.69c | 19.28c | ||
Unit Rate Peak: 17:00 to 19:00 | 38.34c | 41.79c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.1256 | €1.2269 | €411.98 | €449.06 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,818.28 | €1,981.93 |
PrepayPower Classic Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 34.12c | 37.19c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 17.69c | 19.28c | ||
Unit Rate Peak: 17:00 to 19:00 | 38.34c | 41.79c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 86.13c | 93.89c | €315.25 | €343.62 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,653.39 | €1,802.19 |
PrepayPower Classic Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
---|---|---|---|---|
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 34.12c | 37.19c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 17.69c | 19.28c | ||
Unit Rate Peak: 17:00 to 19:00 | 38.34c | 41.79c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.1256 | €1.2269 | €411.98 | €449.06 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 33.00c | 35.97c | €120.78 | €131.65 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,787.90 | €1,948.81 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. The daily rate is calculated for 365 days. For details of all applicable charges see Schedule of Charges. Prices are valid as of 01/10/2024.
Option 3 - Smart Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 30.84c | 33.62c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 86.13c | 93.89c | €315.25 | €343.62 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,798.84 | €1,960.96 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 30.84c | 33.62c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.1256 | €1.2269 | €411.98 | €449.06 |
Public Service Obligation Levy* | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,895.31 | €2,066.11 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 34.15c | 37.22c | ||
Standard Unit Rate Night | 16.86c | 18.38c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.1469 | €1.2501 | €419.76 | €457.54 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,766.61 | €1,925.60 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 34.15c | 37.22c | ||
Standard Unit Rate Night | 16.86c | 18.38c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.3573 | €1.4794 | €496.76 | €541.47 |
Public Service Obligation Levy | 10.62c | 11.57c | €38.76 | €42.25 |
Prepayment Service Charge | 41.32c | 45.04c | €151.25 | €164.86 |
Estimated Annual Bill | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1,843.40 | €2,009.30 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. The daily rate is calculated for 365 days. For details of all applicable charges see Schedule of Charges. Prices are valid as of 01/10/2024.
Option 4 - Prepay Gas
Expand to see the rates for this option:
PrepayGas Standard Rates
Variable Charges | Price Per Unit | ||||
Ex. VAT | Inc.VAT | ||||
Standard Unit Rate | 10.40c | 11.34c | |||
Daily | Annual | ||||
Ex. VAT | Inc.VAT | Ex. VAT | Inc.VAT | ||
Standing Charge | 39.45c | 43.00c | €144.39 | €157.39 | |
Prepayment Service Charge | 17.81c | 19.42c | €65.20 | €71.07 | |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | |||
EAB Calculation FAQ | €1,463.02 | €1,595.13 |
Carbon Tax at a rate of €0.0110 including VAT (€0.0101 ex VAT) per kWh is applied to all natural gas customers. This rate is the same for all gas suppliers. Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. The daily rate is calculated for 365 days. Termination of contract within this period is subject to a €50 cancellation fee. Prices are valid as of 01/05/2024.
Option 5 - Prepay Broadband
Expand to see the rates for this option:
PrepayPower Broadband Rates
Broadband Plans | Type | Speed | Monthly | Daily |
---|---|---|---|---|
PrepayBroadband - Classic | FTTC | Up to 100Mbps | €52.99 | €1.74 |
PrepayBroadband - Plus 150 | FTTH | Up to 150Mbps/ 30Mbps | €58.50 | €1.92 |
PrepayBroadband - Plus 500 | FTTH | Up to 500Mbps/ 50Mbps | €62.19 | €2.04 |
PrepayBroadband - Plus 1000 | FTTH | Up to 1000Mbps/ 100Mbps | €68.34 | €2.24 |
The daily rate is calculated for 365 days. Pricing correct as of March 2019. Prices shown are inclusive of VAT.