Payment Options & Rates
Switch to PrepayPower now, learn about all the great benefits of pay as you go electricity, or call us on 1800 844 502 to discuss all of your options today.
All pricing is subject to change. Standing & Prepayment service charges apply. All information correct as of 1st December 2022.
Option 1 - Classic Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | €1.0117 | €338.78 | €369.27 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2059.85 | €2245.24 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2163.81 | €2358.55 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.2359 | €1.3471 | €451.09 | €491.69 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1895.38 | €2065.96 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.4626 | €1.5942 | €533.84 | €581.89 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1978.13 | €2156.17 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of € 11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
Option 2 - Time of Use Tariff
Expand to see the rates for this option:
PrepayPower Smart Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | 101.17c | €338.78 | €339.27 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2092.74 | €2281.09 |
PrepayPower Smart Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.84 | €164.42 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2098.53 | €2287.40 |
PrepayPower Classic Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | 101.17c | €338.78 | €369.27 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2062.36 | €2247.97 |
PrepayPower Classic Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2068.14 | €2254.27 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
Option 3 - Smart Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | €1.0117 | €338.78 | €369.27 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2090.24 | €2278.36 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2194.19 | €2391.67 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.2359 | €1.3471 | €451.09 | €491.69 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1925.76 | €2099.08 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.4626 | €1.5942 | €533.84 | €581.89 |
Public Service Obligation Levy | 00.00c | 00.00c | €0.00 | €0.00 |
Prepayment Service Charge | 41.32c | 45.04c | €150.84 | €164.42 |
Estimated Annual Bill | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2008.53 | €2189.29 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
Option 4 - Prepay Gas
Expand to see the rates for this option:
PrepayGas Standard Rates
Variable Charges | Price Per Unit | ||||
Ex. VAT | Inc.VAT | ||||
Standard Unit Rate | 13.09c | 14.27c | |||
Daily | Annual | ||||
Ex. VAT | Inc.VAT | Ex. VAT | Inc.VAT | ||
Standing Charge | 39.45c | 43.00c | €144.00 | €156.96 | |
Prepayment Service Charge | 17.81c | 19.42c | €65.02 | €70.87 | |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | |||
EAB Calculation FAQ | €1730.32 | €1885.53 |