Payment Options & Rates
Switch to PrepayPower now, learn about all the great benefits of pay as you go electricity and gas, or call us on 1800 844 502 to discuss all of your options today.
All pricing is subject to change. Standing & Prepayment service charges apply. All information correct as of 1st May 2023.
Option 1 - Classic Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | €1.0117 | €338.78 | €369.27 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1970.75 | €2148.13 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2074.71 | €2261.43 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.2359 | €1.3471 | €451.09 | €491.69 |
Public Service Obligation Levy* | -41.64c | -45.38c | - €89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1806.28 | €1968.85 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.4626 | €1.5942 | €533.84 | €581.89 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1889.03 | €2059.05 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of € 11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
*The current daily standing charge reflects the Public Service Obligation (PSO) Levy refund of €89.10. Customers will be refunded through a reduced daily standing charge from March 1st until the end of the current Tariff year on September 30th, 2023. The daily charge for the 2023-24 Tariff year (starting October 1st) will be set in July when the Commission for Regulation of Utilities (CRU) determines whether to restore the PSO Levy or issue another PSO refund.
Option 2 - Time of Use Tariff
Expand to see the rates for this option:
PrepayPower Smart Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | 101.17c | €338.78 | €339.27 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2003.64 | €2183.97 |
PrepayPower Smart Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.84 | €164.42 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2009.43 | €2190.28 |
PrepayPower Classic Pay Urban Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | 101.17c | €338.78 | €369.27 |
Public Service Obligation Levy * | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1973.26 | €2150.85 |
PrepayPower Classic Pay Rural Day Night Peak Electricity Rates
Variable Charges | Price Per Unit | |||
---|---|---|---|---|
Ex. VAT | Inc. VAT | |||
Unit Rate Day: 08:00 to 23:00 (excluding peak) | 42.16c | 45.95c | ||
Unit Rate Night: 23:00 to 08:00 (single night rate) | 21.86c | 23.83c | ||
Unit Rate Peak: 17:00 to 19:00 | 47.38c | 51.64c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 33.00c | 35.97c | €120.45 | €131.29 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1979.04 | €2157.15 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
*The current daily standing charge reflects the Public Service Obligation (PSO) Levy refund of €89.10. Customers will be refunded through a reduced daily standing charge from March 1st until the end of the current Tariff year on September 30th, 2023. The daily charge for the 2023-24 Tariff year (starting October 1st) will be set in July when the Commission for Regulation of Utilities (CRU) determines whether to restore the PSO Levy or issue another PSO refund.
Option 3 - Smart Pay Rates
Expand to see the rates for this option:
PrepayPower Standard 24 Hr Urban Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Urban | 92.82c | €1.0117 | €338.78 | €369.27 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2001.14 | €2181.24 |
PrepayPower Standard 24 Hr Rural Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate | 38.11c | 41.54c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge 24 Hr Rural | €1.2130 | €1.3221 | €442.74 | €482.58 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €2105.09 | €2294.55 |
PrepayPower Urban NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Urban NightSaver | €1.2359 | €1.3471 | €451.09 | €491.69 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.83 | €164.41 |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1836.66 | €2001.96 |
PrepayPower Rural NightSaver Electricity Rates
Variable Charges | Price Per Unit | |||
Ex. VAT | Inc. VAT | |||
Standard Unit Rate Day | 42.20c | 46.00c | ||
Standard Unit Rate Night | 20.84c | 22.71c | ||
Standing Charges | Daily | Annual | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge Rural NightSaver | €1.4626 | €1.5942 | €533.84 | €581.89 |
Public Service Obligation Levy* | -41.64c | -45.38c | -€89.10 | -€97.12 |
Prepayment Service Charge | 41.32c | 45.04c | €150.84 | €164.42 |
Estimated Annual Bill | Ex. VAT | Inc. VAT | ||
EAB Calculation FAQ | €1919.43 | €2092.17 |
Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. For details of all applicable charges see Schedule of Charges.
*The current daily standing charge reflects the Public Service Obligation (PSO) Levy refund of €89.10. Customers will be refunded through a reduced daily standing charge from March 1st until the end of the current Tariff year on September 30th, 2023. The daily charge for the 2023-24 Tariff year (starting October 1st) will be set in July when the Commission for Regulation of Utilities (CRU) determines whether to restore the PSO Levy or issue another PSO refund.
Option 4 - Prepay Gas
Expand to see the rates for this option:
PrepayGas Standard Rates
Variable Charges | Price Per Unit | ||||
Ex. VAT | Inc.VAT | ||||
Standard Unit Rate | 13.09c | 14.27c | |||
Daily | Annual | ||||
Ex. VAT | Inc.VAT | Ex. VAT | Inc.VAT | ||
Standing Charge | 39.45c | 43.00c | €144.00 | €156.96 | |
Prepayment Service Charge | 17.81c | 19.42c | €65.02 | €70.87 | |
Estimated Annual Bill (EAB) | Ex. VAT | Inc. VAT | |||
EAB Calculation FAQ | €1744.62 | €1902.03 |
Carbon Tax at a rate of 0.956c including VAT (0.877c ex VAT) per kWh is applied to all natural gas customers. This rate is the same for all gas suppliers. Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination of contract within this period is subject to a €50 cancellation fee. Pricing correct as of 01/05/2023.